
The Beechcraft King Air 250 represents a modern evolution of the King Air platform, blending turboprop efficiency with advanced avionics and mission flexibility. Commonly used for corporate travel, special missions and government operations, the King Air 250 demands dependable aircraft brake components built to perform across varied operating environments.
Rapco Fleet Support manufactures FAA-approved PMA King Air 250 brake parts engineered as direct-fit alternatives to OEM components. Each brake assembly and replacement part undergoes extensive testing and inspection as part of the PMA approval process, delivering consistent braking performance, improved service life and dependable stopping power. Operators benefit from a proven solution designed to support fleet readiness while reducing long-term operating costs. Contact us today for more information on available brake parts for the King Air 250.
Rapco Fleet Support offers FAA-PMA-approved brake overhaul kits for King Air 250, 200, B200, 260 & 300 aircraft equipped with high-flotation and standard brake assemblies. Available kits support:
Each King Air 250 brake kit includes precision-manufactured PMA components designed for compatibility, durability and predictable braking response. Operators benefit from simplified overhauls, improved component consistency and access to trusted King Air 250 PMA parts supported through an established global distribution network.
| RFS-2256K Hot-Pac Kit Contents | |||||
| QTY | RFS Part No. | Goodyear/ABS PN | Beech Part No. | Part Description | |
|---|---|---|---|---|---|
| 2 | RFS1030 | 5002260 | 101-8002-13 | Rotating Disc | View Part |
| 1 | RFS2015 | 5002259 | 101-8002-15 | Stationary Disc | View Part |
| 14 | RFS3030 | 5002105 | 101-8002-33 | Wear Pad | View Part |
| 28 | RFS18B7 | GY18B7 | N/A | Rivet | View Part |
| You may purchase Hot-Pac Kit component parts individually. | |||||

*full quantity of items not shown
| More King Air 250, 200, B200, 260 & 300 High Float Brake Parts | |||||
| QTY | RFS Part No. | Goodyear/ABS PN | Beech Part No. | Part Description | |
|---|---|---|---|---|---|
| 1 | RFS4055 | 5002258 | N/A | Pressure Plate | View Part |
| 1 | RFS4050 | 5002262 | N/A | Back Plate | View Part |
| 1 | RFS5050* | 5002261 | 101-8002-11 | Back Plate Sub Assembly | View Part |
| 1 | RFS5055* | 5002257 | 101-8002-17 | Pressure Plate Sub Assembly | View Part |
| 1 | RFS6370 | 9536788 | 99-8003-25 | Piston | View Part |
|
* These parts are sold as a sub-assembly with the wear pads already riveted on. |
|||||
Rapco Fleet Support, Inc. to Goodyear / ABS Part Number cross-reference:
| RFS-1576K Hot-Pac Kit Contents | ||||||
| QTY | RFS Part No. | BFG Part No. 101 Series | BFG Part No. 2-1576 | Beech Part No. | Part Description | |
|---|---|---|---|---|---|---|
| 6 | RFS207-111 | 342-93 | 342-144 | 101-8001-111 | Wear Pad | View Part |
| 1 | RFS-27 | 244-416 | 244-669 | 101-8001-27 | Stationary Disc | View Part |
| 2 | RFS-15 | 133-420 | 133-1097 | 101-8002-33 | Rotating Disc | View Part |
| 3 | RFS-151 | 115-151 | 115-151-2 | 115-8001-11 | Insulator (Lining) | View Part |
| 3 | RFS101-8001-97 | 54-377 | 54-377 | 101-8001-97 | Adjuster Sleeve | View Part |
| You may purchase Hot-Pac Kit component parts individually. | ||||||

*adjuster sleeves not shown
| More King Air 250, 200, B200, 260 & 300 Standard Brake Parts | |||||
| RFS Part No. | BFG Part No. 101 Series | BFG Part No. 2-1576 | Beech Part No. | Part Description | |
|---|---|---|---|---|---|
| RFS63-501 | 63-501 | 63-501 | N/A | Cinch Nut | View Part |
| RFS6375 | 74-645 | 74-645 | 101-8001-19 | Piston | View Part |
| RFS115-210-2 | 115-210-2 | 115-210-2 | N/A | Piston Insulator | View Part |
| RFS259-80 | 259-80 | 259-80 | N/A | Wheel Key | View Part |
|
* These parts are sold as a sub-assembly with the wear pads already riveted on. |
|||||