Beechcraft Replacement Aviation Brake Parts
Just a year after announcing the production of the Beechjet 400 corporate jet in 1988, the company released the 400A. The improvements included a greater max landing weight, more fuel storage, greater cabin volume and better soundproofing. After being acquired by Raytheon Aircraft, Beechjet jets were renamed as Hawker. Although they are no longer in production today, many Beechjet 400A aircraft remain in service.
Brake Overhaul Kits for the Beechcraft 400A
Rapco Fleet Support offers FAA-PMA approved brake overhaul kits to fit Beechjet 400A models originally equipped with MABS 5010614 brakes.
RFS-5010614K Hot-Pac Kit Contents | ||||
QTY | RFS Part No. | ABSC P/N | Part Description | |
---|---|---|---|---|
5 | RFS5010754 | 5010754 | Swage Tube | View Part |
5 | RFS1090 | 5011103 | Rotator | View Part |
120 | RFS3115 | 5010702 | Wear Pad | View Part |
24 | RFS6B11 | GYR6B11 | Rivet (Back Plate) | View Part |
24 | RFS6B6 | GYR6B6 | Rivet (Pressure Plate) | View Part |
96 | RFS6A16 | GYR6A16 | Rivet (Stationary Plate) | View Part |
You may purchase Hot-Pac Kit component parts individually. |
More Beechjet 400A Brake Parts | |||
RFS Part No. | Goodyear/ABS PN | Part Description | |
---|---|---|---|
RFS2070 | 5010688 | Stationary Disc | View Part |
RFS5205* | 5010717 | Stationary Disc Sub Assembly | View Part |
RFS4155 | 5010705 | Pressure Plate | View Part |
RFS5200* | 5010718 | Pressure Plate Sub Assembly | View Part |
RFS6560 | 5011105 | Torque Plate | View Part |
RFS5210* | 5011102 | Torque Plate Sub Assembly | View Part |
RFS5010704-1 | 5010704-1 | Wheel Key | View Part |
* These parts are sold as a sub-assembly with the wear pads already riveted on. |
Rapco Fleet Support Distributors
Find links to distributor websites on our distributors page.
If you have questions about our FAA-PMA products or services, contact us using the link below or call us at (262) 367-6210.